Etsy is a leading e-commerce platform for buying and selling unique handmade items.
The marketplace, which was founded in 2005, now connects 93.54 million buyers to 8.76 million sellers.
Overall, Etsy generated $11.92 billion in gross merchandise sales in 2025.
You’ll find all the latest data on Etsy’s growth on this page. After reading the stats, you should have a better understanding of how the marketplace generates $2.88 billion in annual revenue.
Etsy Key Stats
- Etsy processed $11.92 billion in gross merchandise sales in 2025.
- Etsy generated $2.88 billion in revenue in 2025.
- Mobile transactions account for 69.61% of Etsy’s gross merchandise sales.
- Etsy has 93.54 million active buyers.
- 8.76 million sellers are active on Etsy.
- 2,400 employees work at Etsy.
Etsy Gross Merchandise Sales
In 2025, Etsy processed $11.92 billion in revenue. The company’s revenue has decreased by 5.6% compared to 2024.

Here’s a table showing Etsy’s gross merchandise sales volume since 2005:
| Year | Etsy GMS |
|---|---|
| 2005 | $0.17 million |
| 2006 | $3.8 million |
| 2007 | $26 million |
| 2008 | $87.5 million |
| 2009 | $180.6 million |
| 2010 | $314.3 million |
| 2011 | $525.6 million |
| 2012 | $895.15 million |
| 2013 | $1.35 billion |
| 2014 | $1.93 billion |
| 2015 | $2.39 billion |
| 2016 | $2.84 billion |
| 2017 | $3.25 billion |
| 2018 | $3.93 billion |
| 2019 | $4.97 billion |
| 2020 | $10.28 billion |
| 2021 | $13.49 billion |
| 2022 | $13.32 billion |
| 2023 | $13.16 billion |
| 2024 | $12.59 billion |
| 2025 | $11.92 billion |
Source: Etsy
Etsy Revenue
In 2025, Etsy generated $2.88 billion in annual revenue, showing an annual increase of 2.4%.

In 2023, Etsy processed $2.75 billion in revenue, an all-time high to date.
Here’s a table with complete data on Etsy’s revenue since 2012:
| Year | Etsy Revenue |
|---|---|
| 2012 | $74.6 million |
| 2013 | $125.02 million |
| 2014 | $195.59 million |
| 2015 | $273.5 million |
| 2016 | $364.97 million |
| 2017 | $441.23 million |
| 2018 | $603.69 million |
| 2019 | $818.38 million |
| 2020 | $1.73 billion |
| 2021 | $2.33 billion |
| 2022 | $2.57 billion |
| 2023 | $2.75 billion |
| 2024 | $2.81 billion |
| 2025 | $2.88 billion |
Source: Etsy
Etsy Marketplace Revenue
Etsy makes money from its marketplace by charging listing fees, transaction fees, and payment processing fees.
The company generated $2.01 billion in marketplace revenue in 2025, which accounts for 69.61% of total revenue.

We’ve charted Etsy’s revenue from marketplace fees since 2012:
| Year | Etsy Marketplace Revenue |
|---|---|
| 2012 | $55.33 million (74.17%) |
| 2013 | $78.54 million (62.82%) |
| 2014 | $156.82 million (80.18%) |
| 2015 | $204.33 million (74.7%) |
| 2016 | $269.63 million (73.8%) |
| 2017 | $329.36 million (74.64%) |
| 2018 | $444.77 million (73.67%) |
| 2019 | $593.65 million (72.5%) |
| 2020 | $1.3 billion (75.58%) |
| 2021 | $1.75 billion (74.92%) |
| 2022 | $1.91 billion (74.43%) |
| 2023 | $2 billion (72.67%) |
| 2024 | $2.02 billion (72%) |
| 2025 | $2.01 billion (69.61%) |
Source: Etsy
Etsy Services Revenue
In addition to marketplace fees, Etsy generates revenue by offering advertising and shipping label services.
Etsy brought in $876.34 million in services revenue in 2025:

Here’s a table charting Etsy’s services revenue since 2012:
| Year | Etsy Services Revenue |
|---|---|
| 2012 | $15.86 million (25.83%) |
| 2013 | $42.82 million (37.18%) |
| 2014 | $34.41 million (19.82%) |
| 2015 | $64.92 million (25.3%) |
| 2016 | $89.43 million (26.2%) |
| 2017 | $111.87 million (25.36%) |
| 2018 | $158.93 million (26.33%) |
| 2019 | $224.73 million (27.5%) |
| 2020 | $422.5 million (24.42%) |
| 2021 | $583.29 million (25.04%) |
| 2022 | $655.22 million (25.53%) |
| 2023 | $751.19 million (27.33%) |
| 2024 | $787.59 million (28.08%) |
| 2025 | $876.34 million (30.39%) |
Source: Etsy
Etsy Active Buyers
Etsy defines an active buyer as a user who has made at least 1 transaction in the past 12 months.
According to the latest update, Etsy has 93.54 million active buyers.

Here’s a table with the number of active buyers on Etsy since 2012:
| Year | Etsy Active Buyers |
|---|---|
| 2012 | 9.32 million |
| 2013 | 14.03 million |
| 2014 | 19.81 million |
| 2015 | 24.05 million |
| 2016 | 28.57 million |
| 2017 | 33.36 million |
| 2018 | 39.45 million |
| 2019 | 46.35 million |
| 2020 | 81.9 million |
| 2021 | 96.34 million |
| 2022 | 95.08 million |
| 2023 | 96.45 million |
| 2024 | 95.56 million |
| 2025 | 93.54 million |
Sources: Etsy
Etsy Active Sellers
Etsy defines an active seller as a user with at least 1 charge from the company (regarding marketplace or service fees) in the past 12 months.
Etsy reached 8.76 million active sellers in 2025, which is down from 9.04 million sellers in 2023.

Here’s a table showing the number of active sellers on Etsy since 2012:
| Year | Etsy Active Sellers |
|---|---|
| 2012 | 0.83 million |
| 2013 | 1.07 million |
| 2014 | 1.35 million |
| 2015 | 1.56 million |
| 2016 | 1.75 million |
| 2017 | 1.93 million |
| 2018 | 2.11 million |
| 2019 | 2.7 million |
| 2020 | 4.36 million |
| 2021 | 7.52 million |
| 2022 | 7.47 million |
| 2023 | 9.04 million |
| 2024 | 8.13 million |
| 2025 | 8.76 million |
Source: Etsy
Etsy Mobile Sales
Etsy generates 68% of its gross merchandise sales from transactions on mobile devices. In other words, smartphone and tablet users spend $8.95 billion per year on Etsy.

Here’s a table with a share of Etsy mobile sales since 2013:
| Year | Share of Etsy Sales on Mobile Devices |
|---|---|
| 2013 | 30% |
| 2014 | 37% |
| 2015 | 43% |
| 2016 | 48% |
| 2017 | 51% |
| 2018 | 55% |
| 2019 | 58% |
| 2020 | 61% |
| 2021 | 64% |
| 2022 | 67% |
| 2023 | 68% |
Source: Statista
Most Popular Categories on Etsy
The Etsy marketplace has more than 50 categories.
The top 6 categories are home and living, jewelry and accessories, apparel, craft supplies, paper and party supplies, toys and games. Together, these account for 87% of overall gross merchandise sales.

Here’s a complete breakdown of the top categories on Etsy:
| Category | Share of Total GMS on Etsy |
|---|---|
| Home and Living | 34% |
| Jewelry and Accessories | 18% |
| Apparel | 14% |
| Craft Supplies | 9% |
| Paper & Party Supplies | 8% |
| Beauty & Personal Care* | 4% |
Source: Etsy
How Many People Work at Etsy?
Etsy has 2,400 employees worldwide. The company has decreased its employee count by 13.98% since 2022.

Here are the exact numbers:
| Year | Etsy Employees |
|---|---|
| 2014 | 685 |
| 2015 | 819 |
| 2016 | 1,043 |
| 2017 | 744 |
| 2018 | 874 |
| 2019 | 1,240 |
| 2020 | 1,414 |
| 2021 | 2,402 |
| 2022 | 2,790 |
| 2023 | 2,420 |
| 2024 | 2,400 |
58.7% of Etsy employees are between 30 and 39 years old.

Here’s a complete breakdown of Etsy employees by age group:
| Age Group | Share |
|---|---|
| 24 years and younger | 2.1% |
| 25-29 years | 18.4% |
| 30-34 years | 34.1% |
| 35-39 years | 24.6% |
| 40-49 years | 17.6% |
| 50 years and older | 3.1% |
Across all departments, 47.6% of Etsy employees identify as female, and 46.7% identify as male. Within engineering teams, 54% of Etsy employees are male, and 39.9% are female.
Etsy employees on an H1-B work-based visa have a median salary of $170,000.
Sources: Etsy, H1B Salary Database
Conclusion
That’s it for my list of Etsy stats.
The e-commerce platform remains a popular shopping destination, thanks to its unique choice of products from sellers across the world.
Backlinko is owned by Semrush. We’re still obsessed with bringing you world-class SEO insights, backed by hands-on experience. Unless otherwise noted, this content was written by either an employee or paid contractor of Semrush Inc.

