Semrush is a leading competitive research and online visibility platform.
Initially featuring just 2 tools, the suite now includes over 55 solutions — covering areas from SEO to paid advertising.
Founded in 2008, the company acquired its first 1,000 customers by 2010.
Today, it has 108,000 paying customers, contributing over $443.6 million in annual recurring revenue.
Continue reading to find the most up-to-date Semrush stats.
Key Semrush Stats
- Semrush has a total of 1,166,000 active users.
- 108,000 Semrush customers are on paid plans.
- In 2025, Semrush generated $443.6 million in revenue.
- The Semrush platform includes 55 tools.
- 1,567 employees and contractors work at Semrush.
How Many Active Users Does Semrush Have?
Across both free and paid plans, Semrush has 1,166,000 active users. The platform added 17,000 customers over the past year.

Here’s a table showing the total number of Semrush users since 2019:
| Year | Semrush Active Users |
|---|---|
| 2019 | 388,000 |
| 2020 | 471,000 |
| 2021 | 619,000 |
| 2022 | 898,000 |
| 2023 | 1,149,000 |
| 2024 | 1,166,000 |
As of 2024, 89.97% (1,049,000) of Semrush’s active users are not on paid plans. The share of users on free plans decreased marginally last year, down from 90.6% (1,141,000) in 2023.

The non-paying Semrush user base grew by 29.64% last year:
| Year | Semrush Active Free Customers |
|---|---|
| 2019 | 334,000 |
| 2020 | 404,000 |
| 2021 | 537,000 |
| 2022 | 803,000 |
| 2023 | 1,041,000 |
| 2024 | 1,049,000 |
As of December 2025, Semrush has 108,000 paying customers. That’s a decrease of 9,000 customers on paid plans since December 2024.

Here’s a table showing the growth of the Semrush paying customer base since 2019:
| Year | Semrush Paying Customers |
|---|---|
| 2019 | 54,000 |
| 2020 | 67,000 |
| 2021 | 82,000 |
| 2022 | 95,000 |
| 2023 | 108,000 |
| 2024 | 117,000 |
| 2025 | 108,000 |
Source: Semrush
All-Time Registered Semrush Accounts
In total, more than 10 million users have tried Semrush. Since 2021, the platform has added 3 million new registrations.

Here’s a table showing the total number of Semrush accounts since 2019:
| Year | Semrush All-Time Registrations |
|---|---|
| 2019 | 3 million |
| 2020 | 5 million |
| 2021 | 7 million |
| 2022 | 10 million |
| 2023 | 10 million |
| 2024 | 10 million |
| 2025 | 10 million |
| 2026 | 10 million |
Source: Semrush
Semrush Enterprise Customers
As of 2025, Semrush has approximately 5,800 customers contributing more than $10,000 each in annual recurring revenue. The number of Semrush customers with an ARR of over $10,000 grew by approximately 31% over the past year.

Here’s a table showing the number of Semrush customers with an annual recurring revenue of over $10,000:
| Year | Semrush Customers (ARR $10K+) |
|---|---|
| 2018 | 211 |
| 2019 | 430 |
| 2020 | 828 |
| 2021 | 1,676 |
| 2022 | 2,575 |
| 2023 | 3,356 |
| 2024 | 4,426 |
| 2025 | 5,800 |
As of 2025, the total number of Semrush customers contributing over $50,000 in annual recurring revenue stands at around 500, up from 291 in 2024.

Here’s a table showing the growth of Semrush’s customer base with an ARR of over $50,000:
| Year | Semrush Customers (ARR $50K+) |
|---|---|
| 2018 | 6 |
| 2019 | 10 |
| 2020 | 36 |
| 2021 | 81 |
| 2022 | 126 |
| 2023 | 183 |
| 2024 | 291 |
| 2025 | 500 |
Semrush Annual Revenue
Semrush generated $443.6 million in revenue in 2025. That’s an annual increase of 18% compared to 2024.

Here’s an overview of Semrush’s annual revenue since 2019:
| Year | Semrush Revenue |
|---|---|
| 2019 | $92.1 million |
| 2020 | $124.88 million |
| 2021 | $188 million |
| 2022 | $254.32 million |
| 2023 | $307.68 million |
| 2024 | $376.82 million |
| 2025 | $443.6 million |
Source: Semrush
Semrush Revenue by Region
US-based clients brought in $170.73 million of Semrush’s annual revenue in 2024, which accounted for nearly half (45.31%) of the company’s total revenue.

Semrush’s revenue from US customers has increased by 16.61% over the past year.
Here’s an overview of Semrush revenue from US clients since 2019:
| Year | Semrush Revenue (Share of Total Revenue) |
|---|---|
| 2019 | $42.16 million (45.78%) |
| 2020 | $57.23 million (45.83%) |
| 2021 | $85.64 million (45.55%) |
| 2022 | $119.78 million (47.1%) |
| 2023 | $146.4 million (47.58%) |
| 2024 | $170.73 million (45.31%) |
Semrush brought in $34.38 million in revenue from customers in the United Kingdom in 2024.

UK revenue has increased 14.45% year over year.
In 2024 (as of September), revenue from UK-based clients reached $25.91 million.
| Year | Semrush Revenue (Share of Total Revenue) |
|---|---|
| 2019 | $10.19 million (11.06%) |
| 2020 | $13.16 million (10.54%) |
| 2021 | $19.63 million (10.44%) |
| 2022 | $25.67 million (10.09%) |
| 2023 | $30.04 million (9.76%) |
| 2024 | $34.38 million (9.12%) |
Markets outside of the US and UK accounted for 45.57% ($171.71 million) of Semrush revenue in 2024, showing an annual increase of 30.86%.

Here’s an overview:
| Year | Semrush Revenue (Share of Total Revenue) |
|---|---|
| 2019 | $39.76 million (43.17%) |
| 2020 | $54.49 million (43.63%) |
| 2021 | $82.73 million (44%) |
| 2022 | $108.87 million (42.81%) |
| 2023 | $131.22 million (42.65%) |
| 2024 | $171.71 million (45.57%) |
Source: Semrush
Semrush Annual Recurring Revenue
Semrush calculates annual recurring revenue (ARR) by taking the daily value of all paying contracts on the last day of a given reporting period and multiplying it by 365.
As of December 2025, Semrush’s ARR was $471.4 million, representing a 15% increase since December 2024.

Here’s a table showing Semrush ARR since 2019:
| Year | Semrush Annual Recurring Revenue |
|---|---|
| 2019 | $102.6 million |
| 2020 | $144.2 million |
| 2021 | $215.7 million |
| 2022 | $275.1 million |
| 2023 | $337.1 million |
| 2024 | $411.6 million |
| 2025 | $471.4 million |
Source: Semrush
Semrush ARR per Paying Customer
As of Q4 2025, Semrush’s average annual recurring revenue per paying customer is $4,369. That’s an increase of 24% over 2024.

Here’s a table with Semrush ARR per paying customer since 2019:
| Year | Semrush ARR per Customer |
|---|---|
| 2019 | $1,892 |
| 2020 | $2,123 |
| 2021 | $2,584 |
| 2022 | $2,868 |
| 2023 | $3,125 |
| 2024 | $3,522 |
| 2025 | $4,369 |
Source: Semrush
Semrush Tools
According to its website, Semrush offers a total of 55 tools.

We’ve charted the number of Semrush tools since 2008:
| Year | Semrush Tools |
|---|---|
| 2008 | 2 |
| 2012 | 4 |
| 2013 | 5 |
| 2014 | 8 |
| 2015 | 11 |
| 2016 | 21 |
| 2017 | 27 |
| 2018 | 39 |
| 2019 | 43 |
| 2020 | 50 |
| 2026 | 55 |
Source: Semrush
Semrush Keyword Database
The Keyword Magic Tool, designed to help with keyword research, is one of the core components of the Semrush platform. The software provides information on search volume, search query trends, keyword ranking difficulty, cost per click, and more. It’s a highlighted feature in this Semrush review.
Semrush has over 27.9 billion keywords in its Keyword Magic database. That’s a 9.41% increase since March 2024.

Here’s a comprehensive overview of the number of keywords in the Semrush database since February 2017:
| Date | Semrush Keywords |
|---|---|
| February 2017 | 819 million |
| November 2017 | 3.8 billion |
| January 2018 | 4.4 billion |
| September 2018 | 8.3 billion |
| February 2019 | 10.5 billion |
| November 2019 | 17 billion |
| February 2020 | 18.8 billion |
| November 2020 | 20 billion |
| February 2021 | 20 billion |
| November 2021 | 20 billion |
| February 2022 | 20 billion |
| November 2022 | 22.3 billion |
| February 2023 | 24.3 billion |
| November 2023 | 25.3 billion |
| January 2024 | 25.5 billion |
| February 2024 | 25.5 billion |
| March 2024 | 25.6 billion |
| December 2024 | 26.3 billion |
| March 2025 | 26.4 billion |
| January 2026 | 27.8 billion |
| March 2026 | 27.9 billion |
Source: Semrush
Semrush Backlinks Database
The Semrush platform includes a feature for collecting data on a domain’s backlinks.
In total, the Semrush database includes 43 trillion backlinks and 390 million referring domains. The company’s software crawls 10 billion URLs on a daily basis.

Source: Semrush
How Many People Work at Semrush?
As of December 2025, the Semrush team consists of 1,567 full-time employees and contractors.

Nearly half of the employees (855) are based in Spain and the United States, accounting for 49.9% of the employee headcount.
Here’s an overview of where Semrush full-time employees work:
| Country | Semrush Employees |
|---|---|
| Spain | 494 |
| United States | 324 |
| Germany | 137 |
| Serbia | 137 |
| Netherlands | 133 |
| Cyprus | 117 |
| Czechia | 97 |
Around 563 Semrush employees work in product and development, accounting for about 36% of the total staff. Another 540 employees (nearly 35%) work in sales and marketing.
Sources: Semrush
Conclusion
That’s it for our list of Semrush stats.
Hopefully, you now have a better understanding of the platform and how it has grown to be used by over 1 million marketers worldwide.
Backlinko is owned by Semrush. We’re still obsessed with bringing you world-class SEO insights, backed by hands-on experience. Unless otherwise noted, this content was written by either an employee or paid contractor of Semrush Inc.

